The AnechoX 45L PULVERIZES sound and recoil from big-bore handguns and rifles. The ultimate can for the ultimate man.Â
The 8.2-inch AnechoX 45L is the lightest, quietest, user-serviceable Titanium Suppressor for large caliber handguns and many big-bore rifles to 45 cal magnums. At Just 11 ounces (with DTA included), it is the ultimate hunting ‘can’ for rifles up to .458 Win Mag.
All AnechoX suppressors use the unique X-Baffle Anechoicâ„¢ Chamber System with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic.
The AnechoX 45L comes with 5/8″-24 Direct Thread Adapters installed. It also accepts any of the AnechoX Direct Thread Adapters or any industry standard 1-3/8″-24 mount, including Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and more.
To maximize sound performance and tailor your suppressor to your firearm, Caliber Specific Front Caps (purchased separately) are a great option. Available in six sizes and four colors, including 40 and 45-caliber.
ATTENTION: Maximum bullet diameter for the AnechoX 45 is .458″. The AnechoX 45 is full-auto rated to 100 rounds 45 ACP, 15 rounds 7.62/.308. Rapid-fire rated to 20 rounds 7.62/.308, 45-70 +P, or .450 Bushmaster, and 8 rounds .458 Mag, 4 rounds .338 Lapua. DO NOT exceed 800° FÂ
*Rifles are rated with standard rifle barrel lengths, and round count must be reduced for shorter barrels or more powerful cartridges.
All AnechoX suppressors are made of Grade 5 STA 1000 Titanium, with 17-4 H900 Stainless blast chambers and blast baffles to handle the extreme erosion, uncorking pressure, and temperature right at your firearm’s muzzle.
AnechoX 45 & 45L vs Competitors
Model | AnechoX 45 | AnechoX 45L | HUXWRK RAD 45 | SilencerCo Hybrid 46M | YHM R45 | SilencerCo Omega 45K | SilencerCo Hybrid 46 DT | Silencer Central Banish 45 | Dead Air Ghost 45M | Griffin Revolution 45 | Griffin Resistance 45 | SilencerCo Osprey 45 2.0 | Rugged Obsidian 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Caliber | 45 ACP, 44 Mag 458 Mag, 460 Wby | 45 ACP, 44 Mag 458 Mag, 460 Wby | 44 Mag, 45-70 | 45 ACP, 45–70 | 45-70 | 45 ACP, 10mm | 45 ACP, 45–70 | 45 ACP, 10mm | 10mm, 45 ACP | 10mm, 45 ACP | 40 S&W, 45 ACP | 45 ACP | 45 ACP, 450 BushMstr |
MSRP | $1,289 | $1,409 | $952 | $1,169 | $700 | $749 | $699 | $949 | $949 | $849 | $695 | $820 | $875 |
Sound Reduction (dB) | Up to 32 | Up to 36 | Not Available | Not Available | Not Available | Not Available | Not Available | Up to 36 | Not Available | Not Available | Up to 28 | Not Available | Not Available |
Length (Inches) | 6.5″ | 8.1″ | 6.4″ – 8.6″ | 5.8″ – 7.7″ | 6.4″ | 6.4″ | 7.6″ | 6.7″ – 8.6″ | 6.2″ – 8.7″ | 6.7″ – 8.2″ | 7.7″ | 8.1″ | 6.7″ – 8.6″ |
Diameter (Inches) | 1.6″ | 1.6″ | 1.4″ | 1.6″ | 1.6″ | 1.5″ | 1.6″ | 1.4″ | 1.4″ | 1.4″ | 1.4″ | 1.7″ | 1.4″ |
Weight (Ounces) | 8.3 oz | 10.2 oz | 7.6 oz – 10.3 oz | 12.2 oz – 14.9 oz | 12 oz | 10.1 oz | 14.1 oz | 9.6 oz – 11 oz | 9.6 oz – 12 oz | 10.5 oz – 12 oz | 11.6 oz | 9.2 oz | 10.7 oz – 12.8 oz |
*Weight with Direct Mount | 9.1 oz | 11.0 oz | Not Available | Not Available | 13.6 oz | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Build Materials | Titanium, 17-4 Stainless | Titanium, 17-4 Stainless | Titanium, 17-4 Stainless, Aluminum | 17-4 Stainless, Titanium, Inconel | 17-4 Stainless | 17-4 Stainless | 17-4 Stainless, Titanium, Inconel | Titanium, Aluminum | Stainless, Titanium, Aluminum | 17-4 Stainless, Aluminum | 17-4 Stainless, Aluminum | 17-4 Stainless, Aluminum | 17-4 Stainless, Aluminum |
Finish | Cerakote® C Series | Cerakote® C Series | Cerakote® | Cerakote® | Cerakote® | Anodized | Cerakote® | Gun Kote | Cerakote®, Nitride | Hardcoat Anodized | Hardcoat Anodized | Black Oxide | Cerakote® |
Thread Pitch | 1-3/8″-24 Adapter | 1-3/8″-24 Adapter | 1-3/8″-24 | Charlie ASR | 1-3/8″-24, 5/8″-24 DTA | 1-3/8″-24, 5/8″-24 DTA | 1-3/8″-24, 5/8″-24 DTA | Piston | 1-3/8″-24 | 1-3/8″-24 | 1-3/8″-24 | Must add addl mount | .578″-28 |
DTA Included? | Yes 5/8″-24 to 1-3/8″-24 | Yes 5/8″-24 to 1-3/8″-24 | No. Booster Assembly | Charlie ASR QD | Yes 5/8″-24 to 1-3/8″-24 | Yes 5/8″-24 Bravo | Yes 5/8″-24 Bravo | Yes, Piston | Booster Assembly | Yes, Booster Assembly | Booster Assembly | No | Piston |
1-3/8″-24 Compatibile? | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
AI X Baffle Design? | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Lifetime Warranty? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Reviews
There are no reviews yet.