The AnechoX 30L CRUSHES sound and recoil! This ultimate multi-caliber suppressor delivers outstanding performance on your 7.62/.308, the most powerful 30-caliber magnum, or 17 Hornet through 7mm. The AnechoX 30L is the lightest, quietest, lowest recoil, user-serviceable, Titanium, multi-caliber suppressor ever made. It weighs only 11 ounces (with DTA included) and measures 8.2″ X 1.6″ in diameter.
Ridiculously low recoil, even on ultra-light 300 magnums. Outperforms every can on the market in weight, sound, recoil, and serviceability!
The AnechoX 30L is the absolute state of the art and the pinnacle of performance for weight, sound, accuracy, and serviceability. All AnechoX suppressors use the unique X-Baffle Anechoic™ Chamber System with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic.
The AnechoX 30L comes with a 0.8-ounce titanium 5/8″-24 Direct Thread Adapter installed. It also accepts any of the AnechoX Direct Thread Adapters or any industry standard 1-3/8″-24 mount, including Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and more.
ATTENTION: The AnechoX 30L is full-auto-rated to 50 rounds 5.56/.223. Rapid-fire rated to 20 rounds 7.62/.308, or 8 rounds 300 Win Mag. Rifles are rated with standard rifle barrel lengths, and round counts must be reduced for shorter barrels or more powerful cartridges. DO NOT exceed 800° F. Maximum bullet diameter for the AnechoX 30L is .313″.
All AnechoX suppressors are made of Grade 5 STA 1000 Titanium (basically the highest alloy Titanium in its strongest heat-treat condition) with Stainless 17-4 H900 blast chambers and blast baffles to handle the extreme erosion, uncorking pressure, and temperature right at your firearm’s muzzle.
AnechoX 30 & 30L vs Competitors
Model | AnechoX 30 | AnechoX 30L | HUXWRX Flow 762 Ti | Rugged Alaskan360Ti | Dead Air Nomad Ti | Dead Air Sandman S | SilencerCo Scythe-Ti | SilencerCo Omega 300 DT | Silencer Central Banish 30 | YHM Resonator R2 | Diligent Defense Enticer L-Ti |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Caliber | 22 to 30 caliber, Up to 300 RUM | 22 to 30 caliber, Up to 300 RUM | 22 to 30 caliber, Up to 300 PRC | Pistols to 9mm Rifles to 338 LM | 22 to 30 caliber, Up to 300 NM | Up to 300 RUM | 223/5.56 NATO to 300 RUM | 22 to 30 caliber, Up to 300 WM | 17 to 30 caliber, Up to 300 Wby | 17 to 30 caliber, Up to 300 RUM | 17 to 30 caliber, Up to 300 WM |
MSRP | $1,099 | $1,199 | $1,623 | $1,826 | $1,099 | $999 | $1,174 | $699 | $999 | $830 | $765 |
Sound Reduction (dB) | Up to 36 | Up to 42 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Up to 34 | Not Available | Not Available |
Length (Inches) | 6.5″ | 8.1″ | 6.7″ | 6.6″ | 6.5″ | 6.8″ | 6.2″ | 7.0″ | 7″ – 9″ | 6.9″ | 6.7″ |
Diameter (Inches) | 1.6″ | 1.6″ | 1.8″ | 1.6″ | 1.7″ | 1.5″ | 1.7″ | 1.5″ | 1.5″ | 1.5″ | 1.6″ |
Weight (Ounces) | 8.3 oz | 10.2 oz | 11.8 oz | 5.6 oz | 9.7 oz | 17.7 oz | 7.3 oz | 12.6 oz | 11.2 oz – 14.3 oz | 13 oz | 9.7 oz |
*Weight with Direct Mount | 9.1 oz | 11.0 oz | 15 oz w/QD | 6.6 oz | 9.7 oz | 21.7 oz w/QD | Not Available | 18.4 oz w/ Adapter | NA | 16 oz w/QD | 10.7 oz |
Build Materials | Titanium, 17-4 Stainless | Titanium, 17-4 Stainless | Titanium | Titanium | Stainless, Titanium | 17-4 Stainless, Co 6 | Titanium | Co 6, 17-4 Stainless, Inconel, Ti | Titanium | 17-4 Stainless, Inconel | Titanium |
Finish | Cerakote® C Series | Cerakote C Series | Cerakote® | Glass Bead Blasted | Satin Bead Blasted | Cerakote®, Nitride | Type II Anodize | Cerakote® | Gun Kote, DLC | Cerakote® | Raw, Black |
Thread Pitch | 1-3/8″-24 Adapter | 1-3/8″-24 Adapter | Requires Addl QD, MB, FH | 1-3/8″-24 | 1-3/8″-24 | 1-3/8″-24 | 1-3/8″-24 | 1-3/8″-24 | 5/8″-24 | 1-3/8″-24 | 1-3/8″-24 |
DTA Included? | Yes 5/8″-24 to 1-3/8″-24 | Yes 5/8″-24 to 1-3/8″-24 | No | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
1-3/8″-24 Compatible? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
AI X Baffle Design? | Yes | Yes | No | No | No | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | No | No | No | No | No | No | Yes | No | No |
Lifetime Warranty? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No |
buck –
My ‘go to’ suppressor for rifles.
Brian –
Out of the box first impression: beautiful and light
First day at the range: WOW! no recoil, no gas in my face
After several uses, the suppressor has shown no signs of wear and tear, suggesting high-quality materials and construction. Maintenance has been relatively simple, adding to the convenience factor.
buck –
The bar has been raised.
JP –
I wanted to put these cans under some serious use before writing an honest review. I have two Titan 30’s and one 9.
I’ve fired approx. 50k rounds through them over the past year or so. I’m a Marine and have experience with firearms/suppressors and shoot quite a bit.
These suppressors are the real deal. Quiet, extremely light and durable. I was actually taken back by how quiet they are. They’ve been dropped, banged, taken through the mud, water and snow No issues.
I own some of the well known named suppressors. Lets just say they are collecting some serious dust. And after trying mine out, all the guys in my circle are now running them on thier gear.
Customer serivce was top notch. We had a mix up in the beginning and they went above and beyond to make it right. Thanks again guys.