The AnechoX 223L DOMINATES AR-15 sound, recoil, backpressure, and muzzle flash!
The AnechoX 223L is the best, lightest, quietest, lowest-recoil, user-serviceable 22-cal Titanium suppressor ever made! It weighs just 11 ounces (with DTA included) and is 8.2″ X 1.6″. The 223 (compact size) is best when you focus more on speed and maneuverability.
The AnechoX 223L is the absolute state of the art and the pinnacle of performance for its weight, sound, accuracy, low back pressure flow-thru, and serviceability. All AnechoX suppressors use the unique X-Baffle Anechoic™️ Chamber System with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic. Designed for incredible performance on a .223 or the fastest 22 cal Swift/Nosler/Creed/Mag. Can also be used on smaller calibers and rimfires with cleaning every 1,000 rounds.
The AnechoX 223L comes with a 1/2″-28 Direct Thread Adapter installed. It also accepts any AnechoX Direct Thread Adapters or any industry-standard 1-3/8″-24 mount, including Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and more.
ATTENTION: The AnechoX 223L is full-auto-rated to 50 rounds 5.56/.223. Rapid-fire rated to 15 rounds .220 Swift and other very fast 22 caliber rifles. Rifles are rated with standard rifle barrel lengths. Round counts must be reduced for shorter barrels and higher-powered rounds. DO NOT exceed 800° F. Maximum bullet diameter for the AnechoX 223L is .224″.
All AnechoX suppressors are made of Grade 5 STA 1000 Titanium (basically the highest alloy Titanium in its strongest heat-treat condition) with Stainless 17-4 H900 blast chambers and blast baffles to handle the extreme erosion, uncorking pressure, and temperature right at your firearm’s muzzle.
AnechoX 223 & 223L vs Competitors
Model | AnechoX 223 | AnechoX 223L | SilencerCo Scythe-Ti | Surefire SOCOM556-RC3 | Dead Air Sierra 5 | YHM Turbo T3 | SilencerCo Saker ASR 556K | Otter Creek Labs Polonium 5.56 |
---|---|---|---|---|---|---|---|---|
Max Caliber | 223/5.56 NATO, 22-250 220 Swift, 223 WSSM | 223/5.56 NATO, 22-250 220 Swift, 223 WSSM | 223/5.56 NATO to 300 RUM | 223, 5.56 NATO | 5.56 NATO, 224 Valkyrie | 5.56 NATO | 223, 5.56 NATO | 223, 5.56 NATO, 6mm |
MSRP | $1,099 | $1,199 | $1,174 | $1,799 | $929 | $650 | $939 | $550 |
Sound Reduction (dB) | Up to 36 | Up to 42 | Not Available | Not Available | Not Available | Not Available | Not Available | Up to 32.5 |
Length (Inches) | 6.5″ | 8.1″ | 6.2″ | 6.3″ | 4.9″ 6.3″ w/ KeyMo | 5.6″ 6.5″ w/ Adapter | 5.0″ | 5.8″ |
Diameter (Inches) | 1.6″ | 1.6″ | 1.7″ | 1.5″ | 1.5″ | 1.6″ | 1.5″ | 1.6″ |
Weight (Ounces) | 8.3 oz | 10.2 oz | 7.3 oz | 17.0 oz | 10.8 oz | 12.8 oz w/ Adapter | 11.8 oz | 13.5 oz |
Weight with Direct Mount | 9.1 oz | 11.0 oz | Not Available | Not Available | 15.4 oz | Not Available | Not Available | Not Available |
Build Materials | Titanium, 17-4 Stainless | Titanium, 17-4 Stainless | Titanium | High-Temp Alloy | Co 6, Stainless | 17-4 Stainless, Inconel | Co 6, 17-4 Stainless | 17-4 Stainless |
Finish | Cerakote® C Series | Cerakote® C Series | Type II Anodize | Cerakote® | Cerakote® | Cerakote® | Cerakote® | Cerakote® |
Thread Pitch | 1-3/8″-24 Adapter | 1-3/8″-24 Adapter | 1-3/8″-24 | QD | 1-3/8″-24 | 1-3/8″-24 | Charlie ASR | 1-3/8″-24 |
DTA Included? | Yes. 1/2″-28 | Yes 1/2″-28 to 1-3/8″-24 | Yes | No | No | No | No | Yes |
1-3/8″-24 Thread Compatible? | Yes | Yes | Yes | No | Yes | No | No | Yes |
AI X Baffle Design? | Yes | Yes | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | No | No | No | No | No | No |
Lifetime Warranty? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Full Auto Rated? | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
buck –
Stupid quiet, insane light.
CaptPats –
Got one for my black/coyote AR. Super sexy and quiet.