The AnechoX 35L DOMINATES the competition! The ultimate can for the ultimate hunter in calibers to .338 Lapua and 35 caliber/9mm.
At just 11 ounces (with DTA included) and 8.2″ X 1.6″ in diameter, the AnechoX 35L is the lightest, quietest, user-serviceable Titanium Suppressor for handguns to 9mm/.357 cal and rifles to .338 Lapua.
The AnechoX 35L is the absolute state of the art and the pinnacle of performance for its weight, sound, and serviceability. Its flow-thru design virtually eliminates backpressure change, thus eliminating gas in your face when shooting full-auto and/or extreme rapid-fire on 5.56/.223. All AnechoX suppressors use the unique X-Baffle Anechoic™️ Chamber System with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic.
The AnechoX 35L comes with a 1/2″-28 Direct Thread Adapter installed. It also accepts any of the AnechoX Direct Thread Adapters or any industry standard 1-3/8″-24 mount, including Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and more.
ATTENTION: The AnechoX 35L is full-auto rated to 100 rounds 9mm, 50 rounds 5.56/.223, and 15 rounds 7.62/.308. It is rapid-fire rated to 20 rounds 7.62/.308, 8 rounds 300 Win Mag, and 4 rounds 338 Lapua. Rifles are rated with standard rifle barrel lengths, and round counts must be reduced for shorter barrels or more powerful cartridges. DO NOT exceed 800° F. Maximum bullet diameter for the AnechoX 35L is .358″.
All AnechoX suppressors are made of Grade 5 STA 1000 Titanium (the highest alloy Titanium in its strongest heat-treat condition) with Stainless 17-4 H900 blast chambers and blast baffles to handle the extreme erosion, uncorking pressure and temperature right at your firearm’s muzzle.
AnechoX 35 & 35L vs Competitors
Model | AnechoX 35 | AnechoX 35L | SilencerCo Omega 36M | Dead Air Wolfman | Dead Air Odessa 9 | SilencerCo Omega 9K | Rugged Obsidian 9 | Silencer Central Banish 45 | Q Erect9r | Dead Air Mojave 9 | SilencerCo Osprey 9 2.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Max Caliber | 9mm, 350 Legend 338 Lapua | 9mm, 350 Legend, 338 Lapua | FN 5.7 x 28, 9mm, 350 Legend, 338 Lapua | 9mm, 350 Legend | 5.7×28, 9mm | 9mm, 300BLK | 9mm, 350 Legend | 10mm, 45 ACP | 9mm | 9mm, 350 Legend | 9mm & 300BLK Subsonics |
MSRP | $1,099 | $1,199 | $1,169 | $899 | $899 | $749 | $822 | $949 | $799 | $1,099 | $820 |
Sound Reduction (dB) | Up to 34 | Up to 40 | Not Available | Not Available | Not Available | Not Available | Not Available | Up to 36 | Not Available | Not Available | Not Available |
Length (Inches) | 6.5″ | 8.1″ | 4.9″ – 6.8″ | 5.1″ – 7.5″ | 8.2″ | 4.5″ | 4.8″ – 7.8″ | 6.7″ – 8.6″ | 8.7″ | 5.9″ – 7.6″ | 7.1″ |
Diameter (Inches) | 1.6″ | 1.6″ | 1.6″ | 1.6″ | 1.1″ | 1.5″ | 1.4″ | 1.4″ | 1.34″ | 1.4″ | 1.7″ |
Weight (Ounces) | 8.3 oz | 10.2 oz | 9.8 oz – 12.5 oz | 9.8 oz – 14.4 oz | 7.4 oz | 6.6 oz | 8.1 oz – 12.7 oz | 9.6 oz – 11 oz | 8.0 oz | 8.2 oz – 9.6 oz | 8.8 oz |
* Weight with Direct Mount | 9.1 oz | 11.0 oz | 13.7 oz – 17 oz | 11.64 oz – 16.24 oz | 10.1 oz | 7.6 oz | Not Available | Not Available | Not Available | Not Available | Not Available |
Build Materials | Titanium, 17-4 Stainless | Titanium, 17-4 Stainless | Titanium, Co 6, Inconel, 17-4 Stainless | Stainless | 17-4 Stainless | Co 6, 17-4 Stainless | 17-4 Stainless, Aluminum | Titanium, Aluminum | Stainless, Aluminum | Titanium, Aluminum, Stainless | 17-4 Stainless, Aluminum |
Finish | Cerakote® C Series | Cerakote® C Series | Cerakote® | Cerakote® | Black Nitride | Black Oxide | Cerakote® | Gun Kote | Anodize | Cerakote®, Bead Blasted | Black Oxide |
Thread Pitch | 1-3/8″-24 Adapter | 1-3/8″-24 Adapter | 1/2″-28 | 1/2″-28 | 1/2″-28 | 5/8″-24 | 1/2″-28 | Piston | 1/2″-28 | 1/2″-28 | 5/8″-24 |
DTA Included? | Yes 1/2″-28 to 1-3/8″-24 | Yes 1/2″-28 to 1-3/8″-24 | No Charlie ASR | Yes 1/2″-28 | Yes Piston | Yes Alpha Only | Yes Piston | Yes Piston | Yes Piston | Yes 1/2″-28 to P-Series | Yes |
1-3/8″-24 Compatible? | Yes | Yes | No, Charlie ASR | No | No | No, Alpha Unique | No | No | No | No | No |
AI X Baffle Design? | Yes | Yes | No | No | No | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | No | No |
Lifetime Warranty? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Reviews
There are no reviews yet.