The compact 6.4-inch Titan 45 is the lightest, quietest, user-serviceable Titanium Suppressor for large caliber handguns and many big bore rifles to 45 cal. The Titan 45 is the ultimate minimalist hunting ‘can’ for rifles up to .458 Win Mag, at just 8.2 ounces. But, for maximum sound and recoil performance on smaller calibers, please look at the full-length Titan 223 for bullets to 22 cal, or Titan 30 for bullet diameters to 30 cal, or the compact Titan 9 for bullets to .358″
All Titans are made of Grade 5 STA 1000 Titanium (basically the highest alloy Titanium in its strongest heat-treat condition) with 17-4 H900 Stainless (ditto for stainless) blast chambers and blast baffles to handle the extreme erosion, uncorking pressure, and temperature right at your gun’s muzzle.
All Alpha Titans use the unique X-Baffle Anechoic Chamber System™️ with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic.
Simply put, the Alpha Titans are the absolute state of the art and the pinnacle of performance for their weight, size, and serviceability.
The Titan 45 comes with a 5/8″X24 Direct Thread Adapter installed but accepts any of Alpha’s Titan Direct Thread Adapters or any industry standard 1-3/8″X24 mount, including ASR, Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and many more.
Titan 45 is full-auto rated to 100 rounds 45 ACP, 15 rounds 7.62/.308. Rapid-fire rated to 20 rounds 7.62/.308, 45-70 +P, or .450 Bushmaster, and 8 rounds .458 Mag, 4 rounds .338 Lapua. Rifles are rated with standard rifle barrel lengths, and round count must be reduced for shorter barrels or more powerful cartridges. Do not exceed 800°F.
Maximum bullet diameter for the Titan 45 is .458″.
Titan 45 vs Competitors
Model | Alpha Titan 45 | HUXWRK RAD 45 | SilencerCo Hybrid 46M | YHM R45 | SilencerCo Omega 45K | SilencerCo Hybrid 46 | Aluminum ==> | Silencer Central Banish 45 | Dead Air Ghost 45M | Griffin Revolution 45 | Griffin Resistance 45 | SilencerCo Osprey 45 | SilencerCo Octane 45 | Rugged Obsidian 45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Caliber | 454 Casull, 458 Mag | 44 Mag, 45-70 | 45 ACP, 45–70 | 45-70 | 45 ACP, 10mm | 45 ACP, 45–70 | Aluminum ==> | 10mm, 45 ACP | 10mm, 45 ACP | 10mm, 45 ACP | 40 S&W, 45 ACP | 45 ACP | 10mm, 45 ACP | 45 ACP, 450 BushMstr |
Sound Reduction (dB) | up to 36 | Not Available | Not Available | Not Available | Not Available | Not Available | Aluminum ==> | 36 dB | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Sound Level 45 ACP (dB) | 131.0 | 136.0 | 137.0 | 135.0 | 135.9 | 130.8 | Aluminum ==> | 130.0 | 131.8 | 131.0 | 135.0 | 131.0 | 131.8 | 136.5 |
Length (Inches) | 6.40 | 8.60 | 9.00 | 6.45 | 6.36 | 7.61 | Aluminum ==> | 8.60 | 8.75 | 8.00 | 7.90 | 8.06 | 7.94 | 8.60 |
Diameter (Inches) | 1.62 | 1.38 | 1.57 | 1.56 | 1.48 | 1.57 | Aluminum ==> | 1.37 | 1.38 | 1.38 | 1.38 | 1.30 | 1.40 | 1.37 |
Weight (Ounces) | 8.3 | 10.3 | 14.9 | 13.0 | 10.1 | 14.1 | Aluminum ==> | 9.6 | 12.0 | 12.0 | 11.6 | 9.2 | 10.0 | 12.8 |
Weight with Direct Mount | 9.1 | 15.5 w/Booster | 19.9 w/QD | Not Available | 11.1 | 21.8 | Aluminum ==> | 11.0 | 17.9 | 17.9 | 17.5 | Not Available | 13.3 | 18.7 |
Build Materials | Titanium, Stainless | Titanium, Stainless | Stainless, Ti, Inconel | Stainless | Stainless, Stellite | Ti, Inconel, Stainless | Aluminum ==> | Titanium Aluminum | Stainless, Ti, Aluminum | Stainless, Aluminum | Stainless, Aluminum | Stainless, Aluminum | Stainless, Aluminum | Stainless, Aluminum |
Finish | Cerakote | Cerakote | Cerakote | Cerakote | Anodized | Cerakote | Aluminum ==> | Gun Kote | Cerakote | Anodizing | Anodizing | Black Oxide | Cerakote | Cerakote |
Thread Pitch Body & Mount | 1-3/8"X24, 5/8"X24 DTA | 1-3/8"X24 | Charlie ASR | 1-3/8"X24, 5/8"X24 DTA | 1-3/8"X24, 5/8"X24 DTA | 1-3/8"X24, 5/8"X24 DTA | Aluminum ==> | Piston | 1-3/8"X24 | 1-3/8"X24 | 1-3/8"X24 | must add addl mount | must add addl mount | .578"X28 |
Direct Thread Adapter (DTA) Included? | Yes 5/8"X24 to 1-3/8"X24 | No. Booster Assembly | Charlie ASR QD | Yes 5/8"X24 to 1-3/8"X24 | Yes 5/8"X24 Bravo | Yes 5/8"X24 Bravo | Aluminum ==> | Yes Piston | Booster Assembly | Booster Assembly | Booster Assembly | No | No | Booster Assembly |
1-3/8"X24 Thread Compatibility? | Yes | Yes | No | Yes | Yes | Yes | Aluminum ==> | No | Yes | Yes | Yes | No | No | No |
AI X Baffle ACS™ Design? | Yes | No | No | No | No | No | Aluminum ==> | No | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | No | No | Yes | No | Aluminum ==> | Yes | Yes | Yes | Yes | No | Yes | Yes |
Lifetime Warranty? | Yes | Yes | Limited | Limited | Yes | Limited | Aluminum ==> | Yes | Limited | Yes | Yes | Limited | Limited | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | Yes | Yes | Aluminum ==> | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MSRP | $1,149 | $999 | $1,169 | $660 | $749 | $939 | Aluminum ==> | $949 | $969 | $849 | $695 | $859 | $619 | $875 |
buck –
Holy ….! I can hardly feel the weight on my 1911 Competition, it’s the quietest handgun can I’ve heard, and it’s rated for full-auto and big magnum rifles! Damn sexy look, too!