Alpha A22 is like MAGIC on your rimfire rifle or pistol! Makes your 22 sound about like a loud pellet gun. Your bolt action 22 rifle with subsonic ammo will sound more like a very quiet pellet gun – as close to “Hollywood quiet” as you can get shooting real bullets in a real gun.
Hint: Try Remington CBee 22 ammo @ 740 FPS in your bolt action 22 rifle and prepare to enter a whole new world of quiet!
The A22 is simply the best, lightest, quietest, lowest recoil, user-serviceable 22 cal Aluminum & Titanium Suppressor ever made! Just 2.5 ounces, and 6.0″ X 1.1″ diameter.
Our A22 is brilliantly engineered in aerospace Aluminum 7075 T6 and Titanium grade 5 STA 1000. Just imagine the highest alloy, Aluminum and Titanium in their strongest heat-treat conditions. The 7075 T6 is for max strength to weight ratio, a much higher strength than 6061 aerospace aluminum. The Ti is used where required in the blast baffle to handle the higher uncorking pressure and temperature right at your gun’s muzzle and to prevent thread galling and carbon lock on the cap.
All Alpha Silencers use the unique X-Baffle Anechoic Chamber System™️ with an interrupted central tube. The A22 is finished in your choice of three colors of Cerakote Elite Series thin film ceramic.
Simply put, the Alpha A22 is the absolute state of the art and the pinnacle of performance for sound, weight, and serviceability on your rimfire gun.
The A22 has a fixed 1/2″X28 thread, so no additional adapter is needed. Almost every threaded rimfire on the market has this exact thread, so compatibility is never an issue.
Alpha’s A22 is full-auto rated to 100 rounds 22 LR, rapid-fire rated to 50 rounds 22 Mag, both with 16”+ rifle barrel length. FN 5.7 X 28 is rapid-fire rated to 15 rounds with a 4.8” barrel. Round count must be reduced for shorter barrels. Do not exceed 400° F.
NOT rated for any .223/5.56!
Maximum bullet diameter for the A22 is .224″.
A22 vs Competitors
Model | Alpha A22 | Rugged Oculus | Dead Air MASK 22 HD | Sig Sauer SRD22X | SilencerCo Sparrow 22 | Q El Camino | Tactical Solutions Axiom | AAC Element 2 |
---|---|---|---|---|---|---|---|---|
Caliber | 22 LR, 22 Mag,17 HMR 17 WSM, FN 5.7 × 28 | 22 LR, 22 Mag,17 HMR 17 WSM, FN 5.7 × 28 | 22 LR, 22 Mag,17 HMR 17 WSM, FN 5.7 × 28 | 17 HMR, 17 Mach II 22 Magnum | 22 LR, 22 Mag 17 HMR, 17 WSM | 22 LR, 22 Mag, 17 HMR 17 WSM, FN 5.7×28 | 22 LR, 22 Mag, 17 HMR 17 WSM, FN 5.7 × 28 | 22 LR, 17 HMR 17 M2, 22Mag |
Sound Level, 22LR (dB) | 111.3 | 113.9 | N/A | N/A | 112.7 | N/A | N/A | N/A |
Length (Inches) | 6.0 | 5.25 | 5.1 | 5.8 | 5.08 | 5.9 | 5.9 | 5.3 |
Diameter (Inches) | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.0 |
Weight (Ounces) | 2.5 | 6.9 | 6.6 | 5.1 | 6.5 | 4.3 | 6.0 | 4.6 |
Build Materials | 7075-T6, Titanium | 17-4 Stainless | Titanium, Stainless | Titanium, Stainless | 17-4 Stainless | Titanium, Stainless | Titanium, Stainless | Titanium, Stainless |
Finish | Cerakote Elite | Cerakote | Cerakote | Anodize | Black Oxide | PVD | Cerakote | Cerakote |
Thread Pitch | 1/2"X28 | 1/2"X28 | 1/2"X28 | 1/2"X28 | 1/2"X28 | 1/2"X28 | 1/2"X28 | 1/2"X28 |
X-Baffle ACS™ Design? | Yes | No | No | No | No | No | No | No |
User Serviceable? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Lifetime Warranty? | Yes | Yes | No | Yes | Yes | No | No | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
MSRP | $499 | $515 | $469 | $480 | $349 | $425 | $440 | $479 |
BiffMan77 –
Wow! It’s so light it practically lifts up the muzzle of my .22!
buck –
Tested against my buddy’s Sparrow and Banish 22. This is quieter and dramatically lighter.