Alpha Titan 30 CRUSHES sound and recoil! The ultimate multi-caliber suppressor. Designed for incredible sound, recoil, and muzzle flash performance on a 7.62/.308 or the most powerful 30 caliber magnum. Phenomenal results on rifles from .17 Hornet through 7mm. The Titan 30 is simply the best, lightest, quietest, lowest recoil, user-serviceable 30 cal Titanium Suppressor ever made! Just 10.2 ounces plus adapter, and 8.0″ X 1.62″ diameter.
Shoot AR-10s and big 30 cal magnums with no hearing protection and have the quietest rifle on the range. Easily carry your hunting rifles all day and leave your hearing protection at home. Ridiculously low recoil, even on ultra-light 300 magnums. Outperforms every can on the market in weight, sound, recoil, and serviceability.
All Titans are made of Titanium grade 5 STA 1000 (basically the highest alloy Titanium in its strongest heat-treat condition) with Stainless 17-4 H900 (ditto for stainless) blast chambers and blast baffles to handle the extreme erosion, uncorking pressure, and temperature right at your gun’s muzzle.
All Alpha Silencers use the unique X-Baffle Anechoic Chamber System™️ with an interrupted central tube and are finished with Cerakote C Series high-temperature thin film ceramic.
Simply put, the Alpha Titans are the absolute state of the art and the pinnacle of performance for their weight, size, and serviceability.
The Titan 30 comes with a 5/8″X24 Direct Thread Adapter installed but accepts any of Alpha’s Titan Direct Thread Adapters or any industry standard 1-3/8″X24 mount, including ASR, Bravo, Hub, Pistons, Boosters, Nielsen Devices, QDs, Tri-lugs, and many more.
Titan 30 is full-auto rated to 50 rounds 5.56/.223, 15 rounds 7.62/.308. Rapid-fire rated to 20 rounds 7.62/.308, 45-70 +P, or .450 Bushmaster, 8 rounds 300 Win Mag. Rifles are rated with standard rifle barrel lengths, and round count must be reduced for shorter barrels or more powerful cartridges. Do not exceed 800° F.
Maximum bullet diameter for the Titan 30 is .313″.
Titan 30 vs Competitors
Model | Alpha Titan 30 | HUXWRX Flow 762 Ti | HUXWRX HX-QD 762 TI | HUXWRX HX-QD 762 | Rugged Alaskan360Ti | Dead Air Nomad LTi | Dead Air Sandman L | SilencerCo Scythe-Ti | SilencerCo Omega 300 | Silencer Central Banish 30 | YHM Resonator R2 | Diligent Defense Enticer L-Ti |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Caliber | 22 to 30 caliber, up to 300 PRC | 22 to 30 caliber, up to 300 PRC | 22 to 30 caliber, up to 300 PRC | 22 to 30 caliber, up to 300 PRC | Pistols to 9mm Rifles to 338 LM | 22 to 30 caliber, up to 300 NM | Up to 300 RUM | 223/5.56 NATO to 300 RUM | 22 to 30 caliber, up to 300 WM | 17 to 30 caliber, up to 300 Wby | 17 to 30 caliber, up to 300 RUM | 17 to 30 caliber, up to 300 WM |
Sound Reduction (dB) | 42 | Not Available | Not Available | Not Available | 28 | Not Available | 31 | Not Available | Not Available | 30 | Not Available | Not Available |
Sound Level for 7.62/308 Bolt (dB) | 134 | Not Available | 136-139 | 134-138 | Not Available | 137.1 | Not Available | 128.9 | 138 | Not Available | 135 | 140.8 |
Length (Inches) | 8.0 | 6.7 | 7.45 | 7.45 | 6.6 | 8.4 | 8.9 | 6.2 | 7.08 | 9 | 6.95 | 8.25 |
Diameter (Inches) | 1.62 | 1.8 | 1.62 | 1.62 | 1.6 | 1.74 | 1.5 | 1.73 | 1.57 | 1.5 | 1.56 | 1.62 |
Weight (Ounces) | 10.2 | 11.8 | 15.0 | 19.4 | 5.6 | 12.6 | 17.3 | 7.3 | 14.8 | 14.3 | 18.8 | 9.70 |
Weight with Direct Mount | 11.0 | 15.5 w/QD | 18.7 w/QD | 23.1 w/QD | 6.6 | 15.3 | 21.8 w/QD | 9.6 | 17.1 | NA | 20.5 w/QD | 10.7 |
Build Materials | Titanium, Stainless | Titanium | Titanium, Stainless | Stainless, Titanium | Titanium | Stainless, Titanium | Stainless, Stellite | Titanium | Co 6, Stainless, Inconel, Ti | Titanium | Stainless, Inconel | Titanium |
Finish | Cerakote | Cerakote | Cerakote | Cerakote | Glass Bead Blasted | Cerakote, Bead Blasted | Cerakote, Nitride | Type II Anodize | Cerakote | Gun Kote | Cerakote | Raw, Black |
Thread Pitch | 1-3/8"X24 | Requires Addl QD, MB, FH | Requires Addl QD, MB, FH | Requires Addl QD, MB, FH | 1-3/8"X24 | 1-3/8"X24 | 1-3/8"X24 | 1-3/8"X24 | 1-3/8"X24 | 5/8"×24 | 1-3/8"X24 | 1-3/8"X24 |
Direct Thread Adapter Included? | Yes 5/8"X24 | No | No | No | Yes | Yes | No | Yes | Yes | NA | No | Yes |
1-3/8"X24 Thread Compatibility? | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
AI X Baffle ACS™ Design? | Yes | No | No | No | No | No | No | No | No | No | No | No |
User Disassemble & Serviceable? | Yes | No | No | No | No | No | No | No | No | Yes | No | No |
Lifetime Warranty? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Full Auto Rated? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
MSRP | $1,199 | $1,684 | $1,522 | $1,224 | $1,699 | $1,199 | $1,099 | $1,174 | $939 | $999 | $770 | $865 |
buck –
My ‘go to’ suppressor for rifles.